We are glad to supply Tin plate,
Quality : prime .
Size & Qty :
Size (mm) Temper Coat Weight ( kg )
0.38x730, T2.5 2.0/2.0 5725
0.38x775, T2.5 2.0/2.0 2560
0.38x775, T2.5 2.0/2.0 6910
0.38x845, T2.5 2.0/2.0 995
0.38x860, T2.5 2.0/2.0 6750
0.43x720, T2.5 2.0/2.0 1435
0.45x630, T2.5 2.0/2.0 1085
0.45x750, T2.5 2.0/2.0 465
0.45x750, T2.5 2.0/2.0 615
0.50x415, T2 1.1/1.1 3095
0.38x712x720, T2.5 2.0/2.0 1272
0.42x665x925, T2.5 2.0/2.0 1730
Comments
Post a Comment